Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web:
%SEARCH{ | ||||||||
Line: 7 to 7 | ||||||||
type="regex" scope="topic" nonoise="on" | ||||||||
Changed: | ||||||||
< < | order="modified" | |||||||
> > | sort="modified" | |||||||
limit="16"
reverse="on"
format=" • $percntSPACEOUT{$topic}$percnt" | ||||||||
Line: 44 to 44 | ||||||||
type="regex" scope="topic" nonoise="on" | ||||||||
Changed: | ||||||||
< < | order="modified" | |||||||
> > | sort="modified" | |||||||
limit="32" reverse="on" format=" * $percntSPACEOUT{$topic}$percnt" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web:
%SEARCH{ | ||||||||
Line: 8 to 8 | ||||||||
scope="topic" nonoise="on" order="modified" | ||||||||
Changed: | ||||||||
< < | limit="16" | |||||||
> > | limit="16" | |||||||
reverse="on"
format=" • $percntSPACEOUT{$topic}$percnt" separator=" " | ||||||||
Line: 24 to 24 | ||||||||
Recent changes in TWiki web:
• Web Statistics Footer • Wysiwyg Plugin • Welcome Guest • Web Top Bar • Wiki References • Web Statistics • Wysiwyg Plugin Settings • Wysiwyg Plugin Topic Lister • Web Topic Edit Template • Web Topic Creator • Web Topic View Template • Workflow And Automation Variables • Web Top Menu • Wiki Name • Wiki Word • Web Template Topics • more... | ||||||||
Added: | ||||||||
> > | Web Changes in Dashboard BoxTo show a recent changes bullet list in a dashboard box, add the following box to the dashboard:%DASHBOARD{ section="box_start" title="Recent Changes in <nop>%WEB% Web" contentstyle="overflow: hidden;" }% %INCLUDE{ "%SYSTEMWEB%.WebChangesRightBox" section="bullet_list" }% %DASHBOARD{ section="box_end" }% <--
| |||||||
Changed: | ||||||||
< < | -- Contributors: PeterThoeny - 2010-05-06 | |||||||
> > | -- Contributors: PeterThoeny - 2012-10-14 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Recent changes in TWiki web: %SEARCH{ "^." | ||||||||
Line: 26 to 26 | ||||||||
-- Contributors: PeterThoeny - 2010-05-06 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web: | ||||||||
Changed: | ||||||||
< < | • TWiki Func Dot Pm • Spread Sheet Plugin Test Cases • Spread Sheet Plugin • Var TWOCOLUMNS • TWiki Time Dot Pm • TWiki Form Dot Pm • Var HIDE • TWiki User Setting • Var SITESTATISTICSTOPIC • Var S • Web Atom Base • Var BROWN • Var TWISTY • Var SESSIONVAR • Var REMOTEADDR • Var OLIVE | |||||||
> > | • Web Statistics Footer • Wysiwyg Plugin • Welcome Guest • Web Top Bar • Wiki References • Web Statistics • Wysiwyg Plugin Settings • Wysiwyg Plugin Topic Lister • Web Topic Edit Template • Web Topic Creator • Web Topic View Template • Workflow And Automation Variables • Web Top Menu • Wiki Name • Wiki Word • Web Template Topics | |||||||
• more... Web Changes Box on the Right Side |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in TWiki web:
• Mailer Contrib • Welcome Guest • Top Menu Skin • Var TM • TWiki Tips Of The Day Include • TWiki Engine Dot Pm • Tag Me Search • Watchlist Template • Var WIKINAME • Var USERINFO • Var SCRIPTURL • Var SCRIPTNAME • Var LANGUAGE • Var ICONURL • Date And Time Variables • Admin Documentation Category • more... Web Changes Box on the Right SideThis box is included in the WebHome of every web, except for the TWiki documentation web. To update existing webs, add the following at the very top of WebHome:%INCLUDE{%SYSTEMWEB%.WebChangesRightBox}% -- Contributors: PeterThoeny - 2010-05-06 |