Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
SlideShowPlugin for presentationsUse the SlideShowPlugin to convert a topic with headings and bullets into a slideshow presentation. | ||||||||
Changed: | ||||||||
< < | This Plugin is useful for organizations that already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content and to show live data of TWiki applications. The Plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other Plugins like TWiki:Plugins/ChartPlugin, TWiki:Plugins.GaugePlugin, TWiki:Plugins.SpreadSheetPlugin, TWiki:Plugins.TWikiDrawPlugin can be used to create an appealing presentation. | |||||||
> > | This plugin is useful for organizations that already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content and to show live data of TWiki applications. The plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other plugins like TWiki:Plugins.ChartPlugin, TWiki:Plugins.GaugePlugin, TWiki:Plugins.SpreadSheetPlugin, TWiki:Plugins.TWikiDrawPlugin can be used to create an appealing presentation. | |||||||
More Information... See More Tips... | ||||||||
Changed: | ||||||||
< < | -- TWiki:Main.PaulineCheung - 01 Feb 2005 | |||||||
> > | -- Contributors: TWiki:Main.PaulineCheung |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
SlideShowPlugin for presentationsUse the SlideShowPlugin to convert a topic with headings and bullets into a slideshow presentation. This Plugin is useful for organizations that already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content and to show live data of TWiki applications. The Plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other Plugins like TWiki:Plugins/ChartPlugin, TWiki:Plugins.GaugePlugin, TWiki:Plugins.SpreadSheetPlugin, TWiki:Plugins.TWikiDrawPlugin can be used to create an appealing presentation. More Information... See More Tips... -- TWiki:Main.PaulineCheung - 01 Feb 2005 |